25FT Hot-dip Galvanized Steel Utility Pole with 300KGF Min Break Load for Power Distribution
Product Details:
| Place of Origin: | China |
| Brand Name: | Hongxin |
| Certification: | ISO 9001 |
| Model Number: | HX-25 |
| Document: | Company Profile-HX.pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 tons |
|---|---|
| Price: | 800 USD |
| Packaging Details: | Bare delivery, Sack Wrap or Fabrics |
| Delivery Time: | Within 15 working days |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 1000 tons per month |
|
Detail Information |
|||
| Height: | 25FT | Shape: | Octagonal/ 8 Sides |
|---|---|---|---|
| Material: | 345Mpa | Thick: | 2.5mm/2.75mm/3mm |
| Load: | 300KGF | Segment: | 1 Segment |
| Surface: | Hot Dip Galvanized | Galvanizing Thick: | Min Average Over 86 Microns |
| Applied: | Power Distribution Line | Warranty: | 5 Years |
Product Description
Our factory utilizes advanced production equipment including bending calibration machines, hydraulic plate shearing machines, cutting machines, slitting machines, gas welding machines, and hydraulic straighteners to ensure the highest quality steel pole production.
Manufactured using high-quality raw materials conforming to GB/T1591-2008 standards, including Q255, Q355, Q420, and Q460 steel grades commonly used in China.
| Height (ft) | Thickness (mm) | Butt Diameter (mm) | Top Diameter (mm) | Design Load (kg) | Yield Stress (MPa) | Zinc Coating (microns) |
|---|---|---|---|---|---|---|
| 25 | 2.5 | 152 | 120 | 300 | 345 | 86 |
| 30 | 3.0 | 226 | 127 | 500 | 345 | 86 |
| 35 | 3.0 | 248 | 127 | 500 | 345 | 86 |
| 40 | 3.0 | 317 | 127 | 500 | 345 | 86 |
| 45 | 4.0 | 328 | 127 | 750 | 345 | 86 |
Our professional engineering team conducts comprehensive inspections throughout the manufacturing process and before delivery. Quality control includes:
- Laboratory Testing
- Workload Testing
- Steel Thickness Testing
- Galvanization Thickness Testing
We typically ship using 40HQ containers with a port limit weight of 26 tons per container.
- EXW: Poles Cost
- FOB: Pole Cost + Land Transportation + Port Fees
- CFR: Pole Cost + Land Transportation + Port Fees + Sea Freight
- CIF: Pole Cost + Land Transportation + Port Fees + Sea Freight + Insurance




