Product Details:
Payment & Shipping Terms:
|
Product Name: | Telecommunication Pole | Application: | Telecommunication |
---|---|---|---|
Material: | Steel Q345, Q460 | Surface Trement: | Galvanized |
Height: | As Request | Connection: | Slip Joint |
Shape: | Polygonal / Round | Warrantly: | 20 Years |
High Light: | monopole telecommunications tower,electric service pole |
Hot Dip Galvanized 10 - 40 m Electric Communication Tower Steel Monopole
Description
Microwave Telecommunication Steel Tower Pole
Products |
Self-support Microwave Telecommunication Steel Tower Pole |
Application | Telecommunication, broadcasting, etc |
Shape | Conical, Round, Polygonal (Octagonal, Dodecagonal, etc) |
Material | Hot Roll Steel Q345( Gr50 ), Q420 ( Gr60 ), Q460 ( Gr65 ) |
Wall thickness | 3mm~20mm |
Once Forming | 12m Once forming without joint |
Welding |
Welding complies with AWS D1.1 standard. CO2 welding or submerged arc auto methods No fissure, scar, overlap, layer or other defects |
Joint | Joint with slip, flange mode. |
Base plate | Base plate is square/round/Polygon with slotted holes for anchor bolt |
Height | Customized |
Suit for | Airport, seaport, roadway, etc |
Shape | Polygonal, Conical or Columniform |
Material |
Normally Q345B/A572, Minimum Yield Strength ≥ 345 N/mm² Q235B/A36, Minimum Yield Strength ≥ 235 N/mm² As well as Hot rolled coil from ASTM A572 GR65, GR50, SS400 |
Tolerance of dimension | According to client’s requirement. |
Surface treatment | Hot dip galvanized Following ASTM A 123, or any other standard by client required. |
Joint of Poles | Slip joint, flanged connected |
Standard | ISO 9001:2008 |
Length of per section | Within 12 meters once forming |
Welding Standard | AWS (American Welding Society ) D 1.1 |
Thickness | 1 mm to 36mm |
Production Process | Raw material test → Cutting →bending →Welding (longitudinal )→Dimension verify →Flange welding →Hole drilling →sample assemble → surface clean→ Galvanization or powder coating, painting →Recalibration →Packages |
Packages | Packing with plastic paper or according to client’s request. |
Steel | Yield Strength(MPa) | standard | Standard Title | Metallic element | Content |
Main ingredient Q345 | 345 for Thickness<=16 |
GB/T 1591-2008 (ASTM A572/A572M-15 ,EN10025 S355N) |
High strength low alloy structural steels | C | ≤0.20 |
Mn | ≤1.70 | ||||
Si | ≤0.50 | ||||
Accessories Q235 | 235 |
GB/T 700-2006 (ASTM A283 Gr.B ,EN10025 S235JR) |
Carbon structural steels | ||
P | ≤0.035 | ||||
S | ≤0.035 |
FAQ:
1. Port of Loading: Shanghai, China or as required
2. Price term: EXW,FOB,CFR, CIF.
3. Payment Term: 30%TT in deposit, 70%TT before shipment. Or LC.
4. Delivery: Based on your order quantity. Normally 15 days after receiving your deposit.
Contact Person: Lisa Li
Tel: +8613601538657